images

Documents Needed


Sr. No. Pre-School to class I
1. Birth Certificate original copy
2. Original TC [If the Child has attended another school]
3. Two Passport size colour photographs
4. Report card of the last school attended
5. Aadhar Card
Sr. No. Class II onwards-
1. Original TC
2. Two Passport size colour photographs
3. Report card of the last school attended
4. Aadhar Card

FEES

Fees Structure 2018-2019
Class Fees
Play Group 9000
Nursery 15000
K.G. I 15000
K.G.II 15000
Std I 17000
Std II 17000
Std III 17000
Std IV 17000
Std V 18000
Std VI 18000
Std VII 19000
Std VIII 19000
Std- IX 19000
Std X 19000
Note *

For new admissions only :  One time enrolment & registration fees of Rs. 5000


MADHUBHAU SAOJI MEMORIAL ENGLISH SCHOOL MALKAPUR


** 2016-2017 **

Sr. No. Class Section Class Teachers Boys Girls Total Boys Girls Total
1. Play Group Rose Miss Saee P. Vyas 13 7 20 13 7 20
2. Nursery Rose Mrs. Harsha Kukade 19 13 32 75 52 127
3. Nursery Jasmine Mrs. Sharda Marathe 19 13 32 75 52 127
4. Nursery Lily Miss Divya Paryani 17 14 31 75 52 127
5. Nursery Tulip Miss Nita Deshmukh 20 12 32 75 52 127
6. K.G.I Rose Mrs. Anita Jagtap 26 13 39 101 60 161
7. K.G.I Jasmine Mrs. Khushbu Bhimjiyani 25 16 41 101 60 161
8. K.G.I Lily Mrs. Komal Sharma 26 14 40 101 60 161
9. K.G.I Tulip Mrs. Sadhana Aagale 24 17 41 101 60 161
10. K.G.II Rose Miss Gayatri Warade 28 17 45 108 71 179
11. K.G.II Jasmine Mrs. Gauri Walokar 26 19 45 108 71 179
12. K.G.II Lily Miss Rupali Tayade 29 16 45 108 71 179
13. K.G.II Tulip Miss Deepmala Fate 25 19 44 108 71 179
Sr. No. Class Section Class Teachers Boys Girls Total Boys Girls Total
1. Std- I Rose Miss Jayshri A. Patil 27 18 45 112 66 178
2. Std- I Jasmine Miss Milka Rayaram 27 18 45 112 66 178
3. Std- I Lily Miss Papita Gawai 28 16 44 112 66 178
4. Std- I Tulip Mr. Keshav Pimprikar 30 14 44 112 66 178
5. Std- II Rose Mrs. Pratibha Wankhede 29 16 45 113 68 181
6. Std- II Jasmine Miss Bhumika Bhimjiyani 29 17 46 113 68 181
7. Std- II Lily Miss Shital D. Khatti 28 17 45 113 68 181
8. Std- II Tulip Miss Dipti S. Narkhede 27 18 45 113 68 181
9. Std- III Rose Mrs. Pushpa R. Kamble 32 10 42 117 59 176
10. Std- III Jasmine Mr. Gopal Y. Patil 30 14 44 117 59 176
11. Std- III Lily Miss Bhavana Deshmukh 29 16 45 117 59 176
12. Std- III Tulip Mrs. Kalpana S. Ingle 26 19 45 117 59 176
13. Std- IV Rose Miss Mohini Deulkar 28 15 43 119 53 172
14. Std- IV Jasmine Mr. Deepak T. Kharate 34 9 43 119 53 172
15. Std- IV Lily Miss. Krushna Vyas 28 16 44 119 53 172
16. Std- IV Tulip Mrs Vidya S. Khadse 29 13 42 119 53 172
17. Std- V Rose Mr. S.B.Sonone 20 15 35 98 50 148
18. Std- V Jasmine Mrs. Sonia Sharma 24 15 39 98 50 148
19. Std- V Lily Miss Pranjal D. Bople 26 12 38 98 50 148
20. Std- V Tulip Mrs. Manisha D. Kokate 28 8 36 98 50 148
Sr. No. Class Section Class Teachers Boys Girls Total Boys Girls Total
1. Std- VI Rose Mrs. Sulbha Sharma 24 16 40 79 40 119
2. Std- VI Jasmine Miss Vaishali D. Daivadnya 28 12 40 79 40 119
3. Std- VI Lily Miss Pooja J. Mundhada 27 12 39 79 40 119
4. Std- VII Rose Mrs. Sonali V. Bhole 23 16 39 79 40 119
5. Std- VII Jasmine Mr. Prasad Joshi 24 15 39 79 40 119
6. Std- VII Lily Miss Kavita Bhadoriya 27 13 40 79 40 119
7. Std- VIII Rose Mr. Nitin P. Bhole 31 8 39 85 30 115
8. Std- VIII Jasmine Miss Manikshi S. Patil 30 8 38 85 30 115
9. Std- VIII Lily Mr. Vikas S. Mahajan 24 14 38 85 30 115
10. Std- IX Rose Mr. Shakti Thakur 29 12 41 56 28 84
11. Std- IX Jasmine Dr. Bisakha Dutta 27 16 43 56 28 84
12. Std- X Rose Mr. Vinod H. Patil 23 11 34 58 41 99
13. Std- X Jasmine Mr. Ravindra S. Patil 19 14 33 58 41 99
14. Std- X Lily Miss Sheela P. Narkhede 16 16 32 58 41 99